
MLS No: 3105395 - $450,000
Property Location
DIGGINS Rd ()
Hyde Park,
VT
05655
LamoilleVT County
Property Description
Green River Farm is a beautiful Equestrian property with an extraordinary 3 story barn and custom horse stables. Features include Gallager rope fencing around pasture land, miles of dirt trails right out of the barn, big views, and a large spring fed swimming pond for summer enjoyment. The house was completely remodeled in 2009 and is in pristine condition. The open floor plan and warm paint colors create lots of country charm and ambience for the perfect weekend getaway or a primary home.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | None (HP) |
| Year Built: | 1994 | Year Built Desc.: | |
| Bedrooms: | 4 | Full & 3/4 Baths: | 2 |
| 1/2 Baths: | Total Baths: | 3 | |
| Units: | Lot Size: | 22.00 | |
| Leased Lot: | Road Frontage: | 1162.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 0.00 | Acres: | 22.00 acres |
| Elementary School: | Hyde Park Elementary School | Middle School: | Lamoille UHSD 18 (Lam) |
| High School: | Fin. SQ FT Above: | 1816.00 | |
| Fin. SQ FT Below: | 1000.00 | Total Fin. SQ FT: | 2816 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 7 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share/Weeks: | Time Share %: | ||
| Resort: | N | Basement: | Finished,Full,Interior Stairs,Walk Out,Other |
| Garage: | 3 | Cable Company: | |
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | 1 | |
| House Color: | WHITE | Condo Name: | None (HP) |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | res | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 15x18 | Living Room Desc.: | |
| Kitchen Size: | 13X13 | Kitchen Desc.: | |
| Dining Room Size: | 12x13 | Dining Room Desc.: | |
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 14X18 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 15x15 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 11x12 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 13x14 | 4th Bedroom Desc.: | |
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | 15x16 | Other Room Desc.: | |
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 1 | |
| 1/2 Baths/Level 1: | 1 | Bedrooms/Level 2: | |
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | 1 | |
| 1/2 Baths/Basement: | 1 | # Of Stories: | 2 |
Agency: VCP Sotheby`s International - Stowe

















