
MLS No: 4000928 - $639,900
Property Location
Matt's Meadow ()
Jericho,
VT
05465
ChittendenVT County
Property Description
Amazing custom designed home on 2.9 acres. Fabulous gourmet kitchen open to cozy nook with built in window seat and sitting area with a gas fireplace. There is radiant floor heat throughout the home. Huge great room with vaulted ceiling and gas fireplace opens out to your deck for summertime fun. First floor master suite has a sitting area, beautiful bath with marble flooring. The lower level is the entertainers dream with a custom built in bar and outdoor patio seating. You will see the many quality features as you walk through this home.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 2002 | Year Built Desc.: | |
| Bedrooms: | 4 | Full & 3/4 Baths: | 3 |
| 1/2 Baths: | Total Baths: | 3 | |
| Units: | Lot Size: | 2.90 | |
| Leased Lot: | Road Frontage: | 264.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 0.00 | Acres: | 2.90 acres |
| Elementary School: | Jericho Elementary School | Middle School: | Browns River Middle USD #17 |
| High School: | Mt. Mansfield USD #17 | Fin. SQ FT Above: | 2492.00 |
| Fin. SQ FT Below: | 1879.00 | Total Fin. SQ FT: | 4371 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 9 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | Finished,Full,Interior Stairs,Storage Space,Walk Out | |
| Garage: | 2 | Cable Company: | Comcast |
| Electric Company: | CVPS | Parking: | |
| Fireplace: | # of Fireplaces: | ||
| House Color: | Condo Name: | ||
| Condo Building #: | Condo Unit #: | ||
| Zoning: | Residential | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 20x21 | Living Room Desc.: | |
| Kitchen Size: | 20x21 | Kitchen Desc.: | |
| Dining Room Size: | 13x16 | Dining Room Desc.: | |
| Family Room Size: | 20x34 | Family Room Desc.: | |
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 13x23 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 12x12 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 14x21 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 18x21 | 4th Bedroom Desc.: | |
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | ||
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | 2 | |
| 1/2 Baths/Basement: | # Of Stories: | 2 | |
Agency: RE/MAX North Professionals























