
MLS No: 3108025 - $550,000
Property Location
Sterling Valley Rd ()
Morristown,
VT
05661
LamoilleVT County
Property Description
'A River runs around It'. Beautiful Streamside Setting. Bucolic Country Road. Landscaped Yard. Cape style Home with Lower Level Apartment. Great Primary or Vacation Home with Plenty of Room for Family and Friends. Located between Stowe and Morrisville with easy access to Activites of both Areas.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | None (Mville) |
| Year Built: | 1982 | Year Built Desc.: | |
| Bedrooms: | 4 | Full & 3/4 Baths: | 3 |
| 1/2 Baths: | Total Baths: | 4 | |
| Units: | Lot Size: | 6.60 | |
| Leased Lot: | Road Frontage: | 500.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 0.00 | Acres: | 6.60 acres |
| Elementary School: | Stowe Elementary School | Middle School: | Stowe Middle/High School |
| High School: | Stowe Middle/High School | Fin. SQ FT Above: | 1984.00 |
| Fin. SQ FT Below: | 616.00 | Total Fin. SQ FT: | 2600 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 8 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share/Weeks: | Time Share %: | ||
| Resort: | N | Basement: | Finished,Full,Interior Stairs,Walk Out,Other |
| Garage: | 2 | Cable Company: | |
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | Beige | Condo Name: | None (Mville) |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | |||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 15 x 23 | Living Room Desc.: | |
| Kitchen Size: | 13 x 15 | Kitchen Desc.: | |
| Dining Room Size: | 12 x 13 | Dining Room Desc.: | |
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 15 x 22 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 12 x 15 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 12 x 15 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 13 x 18 | 4th Bedroom Desc.: | |
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 2 | |
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | 1 | # Of Stories: | 2 |
Agency: Pall Spera Company Realtors, LLC/Stowe






