
MLS No: 4012594 - $295,000
Property Location
Jersey Heights ()
Morristown,
VT
05661
LamoilleVT County
Property Description
Well appointed and updated edge of village home- laminate floors and open kitchen-dining floor plan. Ideally set up for home/business and offers a studio apartment over the office/garage for a family member or as a rental. Settle into the back deck hot tub and watch the pastoral view to the south west. Bishop Marshall Elementary School is across the road along with the Lamoille County Planning Commission Office.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 1949 | Year Built Desc.: | |
| Bedrooms: | 3 | Full & 3/4 Baths: | 2 |
| 1/2 Baths: | Total Baths: | 2 | |
| Units: | Lot Size: | 0.40 | |
| Leased Lot: | Road Frontage: | 70.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 0.00 | Acres: | 0.40 acres |
| Elementary School: | Morristown Elementary School | Middle School: | Peoples Academy Middle School |
| High School: | Peoples Academy | Fin. SQ FT Above: | 1208.00 |
| Fin. SQ FT Below: | 374.00 | Total Fin. SQ FT: | 1582 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 6 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | N | Basement: | Full,Interior Stairs,Partially Finished,Sump Pump |
| Garage: | 1 | Cable Company: | Comcast |
| Electric Company: | Morrisvill | Parking: | |
| Fireplace: | # of Fireplaces: | ||
| House Color: | Tan | Condo Name: | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | Low density res | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 14'x 14' | Living Room Desc.: | |
| Kitchen Size: | 14'x 12' | Kitchen Desc.: | |
| Dining Room Size: | 11'x 11' | Dining Room Desc.: | |
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 12'x 14 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 11'x 12' | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 12'x 19' | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 1 | |
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1 | 1/2 Baths/Level 2: | |
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 15 | |
Agency: Marble Realty, Inc.











