
MLS No: 2749811 - $399,900
Property Location
Mt. Vista Drive ()
Shelburne,
NH
03581
CoosNH County
Property Description
-This Awesome property has numerous features including master suite w/jacuzzi-custom closets- recessed ceiling, stainless steel appliances, granite countertops, granite fireplace, thermopane windows, partially finished basement and spectacular views just to name a few! Make appointment today to see this custom dream home for yourself!
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | Mount Vista Estates |
| Year Built: | 2007 | Year Built Desc.: | |
| Bedrooms: | 3 | Full & 3/4 Baths: | 2 |
| 1/2 Baths: | Total Baths: | 3 | |
| Units: | Lot Size: | 1.45 | |
| Leased Lot: | Road Frontage: | 170.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 0.00 | Acres: | 1.45 acres |
| Elementary School: | Edward Fenn School | Middle School: | Gorham Middle School |
| High School: | Gorham High School | Fin. SQ FT Above: | 1900.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 1900 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 8 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | Full | |
| Garage: | 2 | Cable Company: | |
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | Gray | Condo Name: | Mount Vista Estates |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | Residential | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 16x17 | Living Room Desc.: | |
| Kitchen Size: | 10x16 | Kitchen Desc.: | |
| Dining Room Size: | 12x14 | Dining Room Desc.: | |
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 12x16 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 11x12 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 11x12 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Laundry 7x8 | Other Room Desc.: | |
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 2 | |
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | 1 | # Of Stories: | 2 |
Agency: Coulombe Real Estate
















