
MLS No: 3051873 - $399,000
Property Location
Deer Run Lane ()
Stowe,
VT
05672
LamoilleVT County
Property Description
Great space for gathering with plenty of room to sleep family and friends. Open living, dining and kitchen, wood burning fireplace. Located between village and ski area - great for all seasons.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | Sugar House Hill |
| Year Built: | 1974 | Year Built Desc.: | |
| Bedrooms: | 4 | Full & 3/4 Baths: | 2 |
| 1/2 Baths: | Total Baths: | 3 | |
| Units: | Lot Size: | 1.19 | |
| Leased Lot: | Road Frontage: | 0.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 0.00 | Acres: | 1.19 acres |
| Elementary School: | Stowe Elementary School | Middle School: | Stowe Middle/High School |
| High School: | Stowe Middle/High School | Fin. SQ FT Above: | 1536.00 |
| Fin. SQ FT Below: | 668.00 | Total Fin. SQ FT: | 2204 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 18 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share/Weeks: | Time Share %: | ||
| Resort: | N | Basement: | Walk Out,Other |
| Garage: | Cable Company: | Stowe | |
| Electric Company: | Stowe | Parking: | |
| Fireplace: | # of Fireplaces: | 1 | |
| House Color: | Brown | Condo Name: | Sugar House Hill |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | |||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 19x 19 | Living Room Desc.: | |
| Kitchen Size: | 9 x 10 | Kitchen Desc.: | |
| Dining Room Size: | 9 x 10 | Dining Room Desc.: | |
| Family Room Size: | 10 x 15 | Family Room Desc.: | |
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 10 x 20 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 8 x 10 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 8 x 9 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 9 x 9 | 4th Bedroom Desc.: | |
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 1 | |
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | 1 | # Of Stories: | 3 |
Agency: Coldwell Banker Carlson Real Estate








