
MLS No: 3072262 - $569,000
Property Location
Summit View Dr ()
Stowe,
VT
05672
LamoilleVT County
Property Description
TO BE BUILT: Home designed by Gristmill Builders, one of Stowe's top craftesmen, high on a hillside in The Birches subdivision, with HUGE views of ski area. Home will have many features such as hardwood floors, radiant heat, municipal water & sewer PLUS opportunity for buyer to have custom finishes to fill out their dream home.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | None (Stowe) |
| Year Built: | 2011 | Year Built Desc.: | |
| Bedrooms: | 3 | Full & 3/4 Baths: | 2 |
| 1/2 Baths: | Total Baths: | 3 | |
| Units: | Lot Size: | 1.06 | |
| Leased Lot: | Road Frontage: | 250.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 0.00 | Acres: | 1.06 acres |
| Elementary School: | Stowe Elementary School | Middle School: | Stowe Middle/High School |
| High School: | Stowe Middle/High School | Fin. SQ FT Above: | 2000.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 2000 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 6 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share/Weeks: | Time Share %: | ||
| Resort: | N | Basement: | Full,Unfinished,Walk Out,Other |
| Garage: | Cable Company: | Sto Access | |
| Electric Company: | Stowe | Parking: | |
| Fireplace: | # of Fireplaces: | 1 | |
| House Color: | Brown | Condo Name: | None (Stowe) |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | PRD | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 18 x 14 | Living Room Desc.: | |
| Kitchen Size: | 11.6 x 12 | Kitchen Desc.: | |
| Dining Room Size: | 10 x 18 | Dining Room Desc.: | |
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 16.6 x 13 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 14 x 13 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 11.6 x 14 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 1 | |
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | 1 | |
| 1/2 Baths/Basement: | 1 | # Of Stories: | 2 |
Agency: BCK/Stowe Realty


