
MLS No: 4008971 - $1,950,000
Property Location
High Pond Rd ()
Stowe,
VT
05672
LamoilleVT County
Property Description
Private Estate on 40 ac.Largest pond in Stowe surrounded by 3200 ac State Forest Trail system on site Apple,pear,plum,cherry trees,blueberry,raspberry and asparagus. 4 bdrms/master on main maple floors custom cherry woodwork views of Mt Mansfield and Camels Hump Large barn
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 1994 | Year Built Desc.: | |
| Bedrooms: | 4 | Full & 3/4 Baths: | 2 |
| 1/2 Baths: | Total Baths: | 4 | |
| Units: | Lot Size: | 40.00 | |
| Leased Lot: | Road Frontage: | 700.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 0.00 | Acres: | 40.00 acres |
| Elementary School: | Stowe Elementary School | Middle School: | Stowe Middle/High School |
| High School: | Stowe Middle/High School | Fin. SQ FT Above: | 3000.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 3000 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 8 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | Slab | |
| Garage: | 3 | Cable Company: | |
| Electric Company: | Stowe | Parking: | |
| Fireplace: | # of Fireplaces: | 1 | |
| House Color: | White | Condo Name: | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | RR | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 24 x 16 | Living Room Desc.: | |
| Kitchen Size: | 20 x 16 | Kitchen Desc.: | |
| Dining Room Size: | 16 x 14 | Dining Room Desc.: | |
| Family Room Size: | 15 x 15 | Family Room Desc.: | |
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 20 x 16 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 15 x 12 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 15 x 12 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 12 x 10 | 4th Bedroom Desc.: | |
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 1 | |
| 1/2 Baths/Level 1: | 1 | Bedrooms/Level 2: | |
| Bathrooms/Level 2: | 1 | 1/2 Baths/Level 2: | |
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | 1 | |
| 1/2 Baths/Basement: | 1 | # Of Stories: | 2 |
Agency: Coldwell Banker Carlson Real Estate















