
MLS No: 4009572 - $1,895,000
Property Location
High Pond Rd ()
Stowe,
VT
05672
LamoilleVT County
Property Description
Easy elegance in this Vermont Farmhouse with 5 bdrms, gourmet kitchen, hardwood floors,2 Master suites,den 2 fireplaces plus large detached barn for many possibilites.Perrenials,fruit trees, blueberries,raspberries.Mt Mansfield Views and Pond on 20 acres.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 2000 | Year Built Desc.: | |
| Bedrooms: | 5 | Full & 3/4 Baths: | 3 |
| 1/2 Baths: | Total Baths: | 4 | |
| Units: | Lot Size: | 20.00 | |
| Leased Lot: | Road Frontage: | 1000.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 0.00 | Acres: | 20.00 acres |
| Elementary School: | Stowe Elementary School | Middle School: | Stowe Middle/High School |
| High School: | Stowe Middle/High School | Fin. SQ FT Above: | 4192.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 4192 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 11 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | Full | |
| Garage: | 3 | Cable Company: | |
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | 2 | |
| House Color: | White | Condo Name: | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | RR | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 28 x 14 | Living Room Desc.: | |
| Kitchen Size: | 16 x 18 | Kitchen Desc.: | |
| Dining Room Size: | 16 x 16 | Dining Room Desc.: | |
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 20 x 16 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 20 x 15 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 20 x 15 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 14 x 12 | 4th Bedroom Desc.: | |
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | 24 x 26 | Other Room Desc.: | |
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 1 | |
| 1/2 Baths/Level 1: | 1 | Bedrooms/Level 2: | |
| Bathrooms/Level 2: | 2 | 1/2 Baths/Level 2: | |
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | 1 | |
| 1/2 Baths/Basement: | 1 | # Of Stories: | 2 |
Agency: Coldwell Banker Carlson Real Estate




















