
MLS No: 4014194 - $395,000
Property Location
Moulton Lane ()
Stowe,
VT
05672
LamoilleVT County
Property Description
You'll love this cozy 3 bedroom home with a master suite on the main floor leading to a south facing deck that runs the length of the house. The house and gardens have been kept in excellent condition and the owner will also offer it furnished for $415,000. Quiet neighborhood, close to Stowe Village and perfect as a weekend getaway, anytime of year but also as a full-time home.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 1982 | Year Built Desc.: | |
| Bedrooms: | 3 | Full & 3/4 Baths: | 1 |
| 1/2 Baths: | Total Baths: | 2 | |
| Units: | Lot Size: | 3.07 | |
| Leased Lot: | Road Frontage: | 589.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 0.00 | Acres: | 3.07 acres |
| Elementary School: | Stowe Elementary School | Middle School: | Stowe Middle/High School |
| High School: | Stowe Middle/High School | Fin. SQ FT Above: | 1422.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 1422 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 6 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | N | Basement: | Bulkhead,Full,Interior Stairs,Unfinished |
| Garage: | Cable Company: | ||
| Electric Company: | VT Elec Co | Parking: | |
| Fireplace: | # of Fireplaces: | 1 | |
| House Color: | Grey | Condo Name: | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | RR5 | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 24x13 | Living Room Desc.: | |
| Kitchen Size: | 12x10 | Kitchen Desc.: | |
| Dining Room Size: | 12x9 | Dining Room Desc.: | |
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 16x14 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 15x9'9 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 15x8'9 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | ||
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 15 | |
Agency: Pall Spera Company Realtors/Stowe Vill.





















