
MLS No: 2779639 - $525,000
Property Location
VT ROUTE 100 ()
Warren,
VT
05674
WashingtonVT County
Property Description
Spectacular frontage on both the Mad River & Lincoln Brook makes this a one-of-a-kind property. Pristine, deep woods bordering the G.M.N.F. and the best swimming & fishing holes in the Valley! Start with the mobile and build your dream home.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 1979 | Year Built Desc.: | |
| Bedrooms: | 3 | Full & 3/4 Baths: | 1 |
| 1/2 Baths: | Total Baths: | 2 | |
| Units: | Lot Size: | 138.00 | |
| Leased Lot: | Road Frontage: | 693.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 0.00 | Acres: | 138.00 acres |
| Elementary School: | Warren Village School | Middle School: | Harwood UHSD #19 |
| High School: | Harwood Union High School | Fin. SQ FT Above: | 924.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 924 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 5 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | Slab | |
| Garage: | Cable Company: | ||
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | white | Condo Name: | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | RR/FR | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 13 x 17.5 | Living Room Desc.: | |
| Kitchen Size: | 10 x 13 | Kitchen Desc.: | |
| Dining Room Size: | Dining Room Desc.: | ||
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 11 x 12 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 9 x 13 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 6 x 10 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 1 | |
| 1/2 Baths/Level 1: | 1 | Bedrooms/Level 2: | |
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | 1 | |
| 1/2 Baths/Basement: | 1 | # Of Stories: | 1 |
Agency: David M. Dion Real Estate








