
MLS No: 2817757 - 50000
Property Location
Bridges Circle ()
Warren,
VT
05674
WashingtonVT County
Property Description
One Bedroom unit in prime location near rec center and shuttle to the mountain. Full fitness and recreational facility including indoor and outdoor pool, tennis and hot tub. Summer programs for adults and children.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | T | Subdivision Name: | |
| Year Built: | 1973 | Year Built Desc.: | |
| Bedrooms: | 1 | Full & 3/4 Baths: | 1 |
| 1/2 Baths: | Total Baths: | 1 | |
| Units: | Lot Size: | 45.00 | |
| Leased Lot: | Road Frontage: | 0.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 7688.00 | Acres: | |
| Elementary School: | Warren Village School | Middle School: | Harwood UHSD #19 |
| High School: | Harwood Union High School | Fin. SQ FT Above: | 550 |
| Fin. SQ FT Below: | Total Fin. SQ FT: | 550 | |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 3 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share #/Weeks: | Time Share %: | ||
| Resort: | Basement: | Crawl Space | |
| Garage: | Cable Company: | ||
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | Condo Name: | ||
| Condo Building #: | Condo Unit #: | 10 | |
| Zoning: | RES | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 11x12 | Living Room Desc.: | |
| Kitchen Size: | Kitchen Desc.: | ||
| Dining Room Size: | 9x12 | Dining Room Desc.: | |
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| Master Bedroom Size: | 8x12 | Master Bedroom Desc.: | |
| Second Bedroom Size: | Second Bedroom Desc.: | ||
| Third Bedroom Size: | Third Bedroom Desc.: | ||
| Fourth Bedroom Size: | Fourth Bedroom Desc.: | ||
| Fifth Bedroom Size: | Fifth Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room #2 Size: | Other Room #2 Desc.: | ||
| Other Room #3 Size: | Other Room #3 Desc.: | ||
| Other Room #4 Size: | Other Room #4 Desc.: | ||
| Bedrooms On Level 1: | Bathrooms On Level 1: | 1 | |
| 1/2 Baths On Level 1: | Bedrooms On Level 2: | ||
| Bathrooms On Level 2: | 1/2 Baths On Level 2: | ||
| Bedrooms On Level 3: | Baths On Level 3: | ||
| 1/2 Baths On Level 3: | Bedrooms On Level 4: | ||
| Baths On Level 4: | 1/2 Baths On Level 4: | ||
| Bedrooms In Basement: | Baths In Basement: | 1 | |
| 1/2 Baths In Basement: | # Of Stories: | 1 | |
Agency: Graves Realty/Sugarbush Resort

















