
MLS No: 2786150 - $244,900
Property Location
Ripley Road ()
Waterbury,
VT
05677
WashingtonVT County
Property Description
Wonderful home with lots of charm and large open upstairs living space. Enjoy evenings on the enclosed porch or bar-b-Q's with friends and family's on the large rear deck. Offset your new mortgage with the very cute permitted 1-bedroom garage apartment.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | |
| Year Built: | 1983 | Year Built Desc.: | |
| Bedrooms: | 3 | Full & 3/4 Baths: | 2 |
| 1/2 Baths: | Total Baths: | 2 | |
| Units: | Lot Size: | 2.50 | |
| Leased Lot: | Road Frontage: | 0.00 | |
| Property Status: | A | R.O.W. Feet | |
| Assoc. Fee: | 0.00 | Acres: | 2.50 acres |
| Elementary School: | Middle School: | ||
| High School: | Fin. SQ FT Above: | 912.00 | |
| Fin. SQ FT Below: | 144.00 | Total Fin. SQ FT: | 1056 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 6 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | Full,Partial | |
| Garage: | 2 | Cable Company: | |
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | Gray | Condo Name: | |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | res | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 15x13 | Living Room Desc.: | |
| Kitchen Size: | 13x12 | Kitchen Desc.: | |
| Dining Room Size: | Dining Room Desc.: | ||
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 12x13 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 10x11 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 3rd Bedroom Desc.: | ||
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | ||
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 2 | |
Agency: New England Landmark Realty LTD












