
MLS No: 3049429 - $179,000
Property Location
Loomis Hill Road ()
Waterbury,
VT
05677
WashingtonVT County
Property Description
This is basically just a shell of a permitted 5 bedroom house, concrete basement and floors have been completed. It just needs to be finished. This is selling for the price of the land and the magnificent views of Camel's Hump, Mount Mansfield and Sugarbush.House is very close to road and needs a privacy fence.Owner will cpmplete exterior shell, including vinyl siding, roof, windows and exterior doors for an additional $20,000.There are over 3000 sf to work with.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | Loomis Highlands |
| Year Built: | 1890 | Year Built Desc.: | |
| Bedrooms: | 5 | Full & 3/4 Baths: | 4 |
| 1/2 Baths: | Total Baths: | 4 | |
| Units: | Lot Size: | 1.60 | |
| Leased Lot: | Road Frontage: | 66.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 0.00 | Acres: | 1.60 acres |
| Elementary School: | Thatcher Brook Primary Sch | Middle School: | Crossett Brook Middle School |
| High School: | Harwood Union High School | Fin. SQ FT Above: | 0.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 10 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share/Weeks: | Time Share %: | ||
| Resort: | N | Basement: | Full,Partially Finished,Other |
| Garage: | 2 | Cable Company: | TBD |
| Electric Company: | Green Moun | Parking: | |
| Fireplace: | # of Fireplaces: | ||
| House Color: | unfinish | Condo Name: | Loomis Highlands |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | residential | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | TBD | Living Room Desc.: | |
| Kitchen Size: | TBD | Kitchen Desc.: | |
| Dining Room Size: | TBD | Dining Room Desc.: | |
| Family Room Size: | TBD | Family Room Desc.: | |
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | TBD | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | TBD | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | TBD | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | TBD | 4th Bedroom Desc.: | |
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | ||
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 4 | 1/2 Baths/Level 2: | |
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | # Of Stories: | 3 | |
Agency: Pall Spera Company Realtors, LLC/Stowe



