
MLS No: 3104053 - $199,900
Property Location
N Main ST ()
Waterbury,
VT
05676
WashingtonVT County
Property Description
Wonderfully detailed Village vintage home w/ original wood trim, tin ceilings, & 5-panel solid oak doors throughout. Ceiling fans in BRs. Original Claw-foot tub in 2nd-floor bath. 3-season porches front & rear. New Roof 2006. Whole house new electrical in 2008. Ideal for 1st-time home-buyer tax credit. Close to Rt. 89-perfect for commutes to Burlington, Montpelier or Stowe.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | None (WatV) |
| Year Built: | 1890 | Year Built Desc.: | |
| Bedrooms: | 3 | Full & 3/4 Baths: | 2 |
| 1/2 Baths: | Total Baths: | 2 | |
| Units: | Lot Size: | 0.09 | |
| Leased Lot: | Road Frontage: | 0.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 0.00 | Acres: | 0.09 acres |
| Elementary School: | Thatcher Brook Primary Sch | Middle School: | Crossett Brook Middle School |
| High School: | Harwood Union High School | Fin. SQ FT Above: | 1440.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 1440 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 6 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share/Weeks: | Time Share %: | ||
| Resort: | N | Basement: | Bulkhead,Full,Interior Stairs,Other |
| Garage: | Cable Company: | ||
| Electric Company: | Parking: | ||
| Fireplace: | # of Fireplaces: | ||
| House Color: | BlueGray | Condo Name: | None (WatV) |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | Downtown Design | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 14.5x13.9 | Living Room Desc.: | |
| Kitchen Size: | 12.11x13.1 | Kitchen Desc.: | |
| Dining Room Size: | 9.11x9.10 | Dining Room Desc.: | |
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 13.10x13 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 13.2x11.2 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 9.7x5.6 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 1 | |
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1 | 1/2 Baths/Level 2: | |
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | 1 | |
| 1/2 Baths/Basement: | # Of Stories: | 2 | |
Agency: BCK/Stowe Realty





















