
MLS No: 4007325 - $585,000
Property Location
Pinnacle Point ()
Waterbury,
VT
05676
WashingtonVT County
Property Description
Truly special stone house lovingly constructed by owner/builder. This English Tudor Revival home has 4 fireplaces - one in the den is hand-carved limestone. Wonderful sunlight fills the open kitchen, dining & living area. 3 Bay stone garage has 3rd bay converted into an artists studio with cathedral ceiling & fireplace. Superb Waterbury location!
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | Pinnacle Ridge |
| Year Built: | 2001 | Year Built Desc.: | |
| Bedrooms: | 3 | Full & 3/4 Baths: | 2 |
| 1/2 Baths: | Total Baths: | 3 | |
| Units: | Lot Size: | 2.69 | |
| Leased Lot: | Road Frontage: | 0.00 | |
| Property Status: | A | R.O.W. Feet | Y |
| Assoc. Fee: | 0.00 | Acres: | 2.69 acres |
| Elementary School: | Thatcher Brook Primary Sch | Middle School: | Crossett Brook Middle School |
| High School: | Harwood Union High School | Fin. SQ FT Above: | 2344.00 |
| Fin. SQ FT Below: | 616.00 | Total Fin. SQ FT: | 2960 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 7 | |
| Rooms Below Grade: | Time Share: | ||
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Basement: | Bulkhead,Full,Interior Stairs,Partially Finished | |
| Garage: | 3 | Cable Company: | |
| Electric Company: | GMP | Parking: | |
| Fireplace: | # of Fireplaces: | 3 | |
| House Color: | stone | Condo Name: | Pinnacle Ridge |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | RES | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 15X13 | Living Room Desc.: | |
| Kitchen Size: | 18X16 | Kitchen Desc.: | |
| Dining Room Size: | 15X14 | Dining Room Desc.: | |
| Family Room Size: | 15X13'6 | Family Room Desc.: | |
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 14'6X20 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 13X16 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 10X12 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 2 | |
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | ||
| 1/2 Baths/Basement: | 1 | # Of Stories: | 2 |
Agency: Pall Spera Company Realtors, LLC/Stowe















