
MLS No: 3104873 - $179,900
Property Location
Brookview Ln ()
Wolcott,
VT
05680
LamoilleVT County
Property Description
TO BE BUILT: This Lot is one of 5 lots in the subdivision done on 2008. Lot #1 has a house on same. This home will be 26 x 40 foot print. There will be an unfinshed basement with an 8' ceiling, oil fired heat, on site septic with well shared with Lot 3. Stairs into unfinished second floor space could be 18 x 40 space and will have bathroom plumbing stubbed off at floor level.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | None (Wol) |
| Year Built: | Year Built Desc.: | ||
| Bedrooms: | 2 | Full & 3/4 Baths: | 1 |
| 1/2 Baths: | Total Baths: | 1 | |
| Units: | Lot Size: | 1.00 | |
| Leased Lot: | Road Frontage: | 0.00 | |
| Property Status: | A | R.O.W. Feet | Y |
| Assoc. Fee: | 0.00 | Acres: | 1.00 acres |
| Elementary School: | Wolcott Elementary School | Middle School: | Choice |
| High School: | Choice | Fin. SQ FT Above: | 1040.00 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 1040 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 5 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share/Weeks: | Time Share %: | ||
| Resort: | N | Basement: | Unfinished,Other |
| Garage: | Cable Company: | ||
| Electric Company: | GMP | Parking: | |
| Fireplace: | # of Fireplaces: | ||
| House Color: | TBD | Condo Name: | None (Wol) |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | None | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 18 x 14 | Living Room Desc.: | |
| Kitchen Size: | 9 x 10 | Kitchen Desc.: | |
| Dining Room Size: | 7 x 18 | Dining Room Desc.: | |
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 13 x 17 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 12 x 14 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 3rd Bedroom Desc.: | ||
| 4th Bedroom Size: | 4th Bedroom Desc.: | ||
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | ||
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 1/2 Baths/Level 2: | ||
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | 1 | |
| 1/2 Baths/Basement: | # Of Stories: | 1 | |
Agency: BCK/Stowe Realty

